Cesinha : card 2021 limited 317
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
6 | Lexifer | 22 | 2 | 3 | 0.0022Ξ | 0.0021Ξ | ||
5 | Phaalmancity0161 | 2 | 0 | 0 | 0.0000Ξ | 0.0069Ξ | -69.57% | |
4 | atfrost14 | 8 | 2 | 0 | 0.0010Ξ | 0.0374Ξ | -81.55% | |
3 | Sakone🟢 | 20 | 6 | 0 | 0.0017Ξ | 0.0700Ξ | -46.57% | |
2 | AbdullahIsmail | 13 | 0 | 0 | 0.0000Ξ | |||
1 | KCS0 | 1 | 0 | 0 | 0.0000Ξ | 0.0900Ξ |
KCS0
GW 258 champion asia : 2nd - 383.56 points
Test on So5 simulatorGW 258 champion asia : 2nd - 383.56 points