Shin Chang-Moo : card 2020 rare 18
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
7 | Dlux | 11 | 0 | 0 | 0.0000Ξ | 0.0160Ξ | ||
6 | Nemurochi | 3 | 0 | 0 | 0.0000Ξ | 0.0202Ξ | -20.79% | |
5 | victo44 | 4 | 0 | 0 | 0.0000Ξ | 0.0080Ξ | +152.5% | |
4 | freyser1 | 2 | 0 | 0 | 0.0000Ξ | 0.0070Ξ | +14.29% | |
3 | AliScott | 5 | 0 | 0 | 0.0000Ξ | 0.0149Ξ | -53.02% | |
2 | Varley | 2 | 0 | 0 | 0.0000Ξ | 0.0180Ξ | -17.22% | |
1 | Notorous83 | 3 | 0 | 0 | 0.0000Ξ | 0.0200Ξ | -10% |
Notorous83
GW 110 global all_star : 168th - 2467.92 points
Test on So5 simulatorGW 110 global all_star : 168th - 2467.92 points