Chima Okoroji : card 2022 limited 48
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
4 | PawelTrader | 0 | 0 | 0 | 0.0000Ξ | 06/08/2024 19:12 |
||
3 | TonyJesus99 | 4 | 0 | 0 | 0.0000Ξ | 22/07/2024 21:15 |
||
2 | satonio | 0 | 0 | 0 | 0.0000Ξ | 16/08/2023 13:22 |
||
1 | SozgenZo 22 | 0 | 0 | 0 | 0.0000Ξ | 25/10/2022 09:59 |
0.0007Ξ |
SozgenZo 22
GW 316 special weekly Underdog Limited : 1176th - 260.45 points
Test on So5 simulatorGW 316 special weekly Underdog Limited : 1176th - 260.45 points