Chris Kane : card 2021 limited 50
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
7 | BCQ101 | 8 | 0 | 0 | 0.0000Ξ | 17/06/2023 01:29 |
||
6 | Ruv - Swap Bot | 0 | 0 | 0 | 0.0000Ξ | 31/01/2023 18:39 |
||
5 | IanSoRareRTG | 0 | 0 | 0 | 0.0000Ξ | 01/11/2022 11:18 |
||
4 | PawelTrader | 0 | 0 | 0 | 0.0000Ξ | 30/10/2022 15:03 |
||
3 | The Ball Roll | 0 | 0 | 0 | 0.0000Ξ | 30/04/2022 10:33 |
0.0004Ξ | |
2 | anonymous-99706ff1-5acb-4823-87c3-b50ae5b53263 | 0 | 0 | 0 | 0.0000Ξ | 28/04/2022 15:14 |
0.0003Ξ | +33.33% |
1 | Effzeh_Dennis | 0 | 0 | 0 | 0.0000Ξ | 28/04/2022 15:09 |
0.0006Ξ | -50% |