Cristian Cásseres Jr. : card 2021 limited 235
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
8 | SCHROE6 | 40 | 5 | 0 | 0.0126Ξ | 0.0120Ξ | ||
7 | anonymous-3b67feae-c3df-4d6b-9a4f-26d45900d907 | 0 | 0 | 0 | 0.0000Ξ | 0.0060Ξ | +100% | |
6 | anonymous-69bb7724-829e-4251-858a-41935cc4024a | 1 | 0 | 0 | 0.0000Ξ | |||
5 | anonymous-3b67feae-c3df-4d6b-9a4f-26d45900d907 | 0 | 0 | 0 | 0.0000Ξ | 0.0109Ξ | ||
4 | yellowblue | 0 | 0 | 0 | 0.0000Ξ | 0.0080Ξ | +36.25% | |
3 | anonymous-451bfd58-d4c2-4e51-a6e3-fa4c1607a376 | 0 | 0 | 0 | 0.0000Ξ | 0.0118Ξ | -32.2% | |
2 | N.o.N.o67 | 0 | 0 | 0 | 0.0000Ξ | 0.0090Ξ | +31.11% | |
1 | Fuzzio | 0 | 0 | 0 | 0.0000Ξ | 0.0065Ξ | -15.09% |
Fuzzio
GW 238 global under_twenty_one : 271st - 335.33 points
Test on So5 simulatorGW 238 global under_twenty_one : 271st - 335.33 points