Dani Parejo : card 2021 limited 210
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
11 | teddy333 | 13 | 0 | 0 | 0.0000Ξ | 22/08/2024 18:44 |
||
10 | satonio | 0 | 0 | 0 | 0.0000Ξ | 21/08/2024 19:57 |
||
9 | TEAFC | 5 | 0 | 0 | 0.0000Ξ | 07/05/2024 13:08 |
0.0010Ξ | |
8 | Sorarefootnba | 27 | 1 | 1 | 0.0007Ξ | 11/07/2023 19:34 |
0.0070Ξ | -85.71% |
7 | anonymous-fa3490d0-3fa5-4281-993f-fa15361bba77 | 0 | 0 | 0 | 0.0000Ξ | 26/06/2023 21:14 |
0.0077Ξ | -9.09% |
6 | Cédric 10 | 3 | 0 | 0 | 0.0000Ξ | 21/05/2023 21:08 |
||
5 | Sir Hiss - The Swap Bot | 0 | 0 | 0 | 0.0000Ξ | 21/05/2023 17:12 |
||
4 | Chamesss 🟢 | 21 | 5 | 1 | 0.0087Ξ | 03/01/2023 12:24 |
0.0380Ξ | |
3 | Emiltks | 38 | 5 | 0 | 0.0145Ξ | 31/12/2021 07:08 |
||
2 | SouthStars | 0 | 0 | 0 | 0.0000Ξ | 30/12/2021 18:37 |
||
1 | Emiltks | 38 | 5 | 0 | 0.0145Ξ | 18/12/2021 02:24 |
0.0735Ξ |