Daniel Schmidt : card 2020 rare 12

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
11 Leastmantella60.zil 6 0 0 0.0000Ξ 0.0065Ξ
10 VeryNice. 0 0 0 0.0000Ξ direct_offer
9 Octarine 0 0 0 0.0000Ξ direct_offer
8 Zico77 0 0 0 0.0000Ξ 0.0359Ξ
7 Bellona 0 0 0 0.0000Ξ 0.0433Ξ-17.09%
6 Gio 87 5 0 3 0.0085Ξ 0.1100Ξ-60.64%
5 Mikeyzz 0 0 0 0.0000Ξ 0.0950Ξ+15.79%
4 ediz1995 58 8 18 0.2205Ξ 0.3800Ξ-75%
3 SuperLEM 5 0 5 0.0054Ξ 0.2590Ξ+46.72%
2 New Academy Poppins 16 0 1 0.0025Ξ 0.1800Ξ+43.89%
1 AwayTrades- ALL FOR SALE 24 2 7 0.0617Ξ auction
0.1150Ξ
+56.52%