Don't forget, my gallery is for sale! --> HERE

Daniel Schmidt : card 2020 rare 45

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
11 Mxtty 9 1 2 0.0077Ξ 0.1050Ξ
10 delegend29 25 1 8 0.0466Ξ 0.7080Ξ-85.17%
9 Thorquis 12 2 6 0.0309Ξ 0.5250Ξ+34.86%
8 Tromblon 10 1 5 0.0202Ξ 0.3700Ξ+41.89%
7 [Samy] 0 0 0 0.0000Ξ 0.3491Ξ+5.99%
6 TRADE PLAYERS 5 2 3 0.0339Ξ 0.2600Ξ+34.27%
5 LaLude_Sorare 1 0 1 0.0013Ξ 0.2400Ξ+8.33%
4 ltfc-sr.eth 15 0 0 0.0000Ξ 0.1950Ξ+23.08%
3 Sebastipasti 0 0 0 0.0000Ξ direct_offer
2 JU330 6 0 1 0.0033Ξ 0.4100Ξ
1 CabouJr 0 0 0 0.0000Ξ auction
0.3800Ξ
+7.89%