David García : card 2022 limited 483
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
8 | Marino892 | 0 | 0 | 0 | 0.0000Ξ | 05/06/2024 15:04 |
0.0002Ξ | |
7 | ktovom | 0 | 0 | 0 | 0.0000Ξ | 30/05/2024 06:33 |
0.0002Ξ | 0 |
6 | satonio | 0 | 0 | 0 | 0.0000Ξ | 18/01/2024 13:51 |
||
5 | Andolazka | 5 | 0 | 0 | 0.0000Ξ | 21/08/2023 10:52 |
||
4 | satonio | 0 | 0 | 0 | 0.0000Ξ | 20/08/2023 19:02 |
||
3 | Oskinhaerboedo TRADE 130% | 1 | 0 | 0 | 0.0000Ξ | 13/08/2023 15:13 |
||
2 | satonio | 0 | 0 | 0 | 0.0000Ξ | 12/08/2023 05:54 |
0.0029Ξ | |
1 | anonymous-781ba005-28cb-4783-99e6-ea52461d7450 | 0 | 0 | 0 | 0.0000Ξ | 12/08/2023 05:42 |
0.0013Ξ | 0 |