Don't forget, my gallery is for sale! --> HERE

David Raum : card 2021 limited 10

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
16 FB8 28 2 0 0.0025Ξ 0.0074Ξ
15 Esfinter de Milan FC 0 0 0 0.0000Ξ 0.0028Ξ+164.29%
14 Icobosca 0 0 0 0.0000Ξ 0.0024Ξ+16.67%
13 AMBW 0 0 0 0.0000Ξ 0.0020Ξ+20%
12 anonymous-62be36b3-93d1-40ab-bc1f-65cbb8071dab 0 0 0 0.0000Ξ direct_offer
11 Send me a Counter offer/Rose 7 0 1 0.0009Ξ direct_offer
10 Silke 1 0 0 0.0000Ξ direct_offer
9 Send me a Counter offer/Rose 7 0 1 0.0009Ξ direct_offer
8 Silke 1 0 0 0.0000Ξ direct_offer
7 Send me a Counter offer/Rose 7 0 1 0.0009Ξ 0.0397Ξ
6 arct1c 0 0 0 0.0000Ξ 0.0335Ξ+18.51%
5 Send me a Counter offer/Rose 7 0 1 0.0009Ξ 0.0500Ξ-33%
4 FredShermanLyon 10 3 0 0.0121Ξ 0.0320Ξ+56.25%
3 wfvmaxi123 (add eth to get a counteroffer) 0 0 0 0.0000Ξ direct_offer
2 Kramanovic 3 0 0 0.0000Ξ 0.0500Ξ
1 Questo 24 2 0 0.0017Ξ auction
0.0400Ξ
+25%