David Raum : card 2021 rare 48
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
7 | Agressiv_leader | 1 | 0 | 0 | 0.0000Ξ | 20/11/2024 12:06 |
||
6 | eli.aquim | 0 | 0 | 0 | 0.0000Ξ | 11/11/2024 21:45 |
||
5 | Mcflip | 4 | 1 | 0 | 0.0019Ξ | 20/09/2024 12:57 |
0.0350Ξ | |
4 | Fred le Futur | 21 | 2 | 0 | 0.0066Ξ | 25/01/2024 21:05 |
0.0332Ξ | +5.42% |
3 | basilbot | 0 | 0 | 0 | 0.0000Ξ | 25/01/2024 20:45 |
||
2 | Vask_5 (Trades 120%) | 9 | 1 | 1 | 0.0163Ξ | 19/10/2023 17:59 |
0.0790Ξ | |
1 | Viajeque | 34 | 4 | 3 | 0.0263Ξ | 25/03/2022 00:40 |
0.2600Ξ | -69.62% |