Dayot Upamecano : card 2021 limited 123
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
10 | LeRetour8 | 49 | 9 | 3 | 0.0046Ξ | 10/07/2023 08:43 |
0.0170Ξ | |
9 | Große Linde | 17 | 7 | 0 | 0.0232Ξ | 16/01/2023 13:46 |
0.1550Ξ | -89.03% |
8 | VeryNice. | 0 | 0 | 0 | 0.0000Ξ | 04/01/2023 22:07 |
||
7 | ClickMe | 0 | 0 | 0 | 0.0000Ξ | 22/11/2022 00:21 |
0.1680Ξ | |
6 | Roxy.Cdog (ETH ONLY) | 4 | 3 | 0 | 0.0089Ξ | 05/09/2022 21:13 |
0.2150Ξ | -21.86% |
5 | Hodler (ONLY ETH) | 0 | 0 | 0 | 0.0000Ξ | 05/09/2022 18:52 |
0.2015Ξ | +6.7% |
4 | WP4NeWSt4rT | 1 | 0 | 0 | 0.0000Ξ | 17/08/2022 22:06 |
||
3 | PawelTrader | 0 | 0 | 0 | 0.0000Ξ | 17/08/2022 21:23 |
||
2 | GodDiabaté | 4 | 3 | 0 | 0.0073Ξ | 21/04/2022 11:44 |
||
1 | jblot78 | 9 | 7 | 0 | 0.1858Ξ | 27/12/2021 10:32 |
0.1800Ξ |