DeJuan Jones : card 2021 limited 163

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
15 SenesiRB 1 0 0 0.0000Ξ 0.0006Ξ
14 DraftKicks Fantasy Football Club 0 0 0 0.0000Ξ direct_offer
13 AJR16 0 0 0 0.0000Ξ 0.0009Ξ
12 satonio 0 0 0 0.0000Ξ 0.0005Ξ+80%
11 SnieG 0 0 0 0.0000Ξ 0.0023Ξ-78.26%
10 McNoo 12 0 2 0.0010Ξ 0.0073Ξ-68.49%
9 anonymous-ad71c345-3d36-4e7d-9475-ce7bf043e7e6 0 0 0 0.0000Ξ 0.0085Ξ-14.12%
8 ISkillls 0 0 0 0.0000Ξ 0.0073Ξ+16.44%
7 Lauroposki 0 0 0 0.0000Ξ direct_offer
6 Nongor 1 0 0 0.0000Ξ 0.0132Ξ
5 Strunzel 1 0 0 0.0000Ξ 0.0139Ξ-5.04%
4 bellota 1 0 0 0.0000Ξ 0.0120Ξ+15.83%
3 Alessandro Crosta 3 1 0 0.0011Ξ 0.0100Ξ+20%
2 Yowzaa 5 0 0 0.0000Ξ 0.0259Ξ-61.39%
1 Marcus124 1 0 0 0.0000Ξ reward
0.0040Ξ
+547.5%

Marcus124
GW 218 global all_star : 282nd - 314.64 points
Test on So5 simulator
2 - 0

8.5% 0pts
dnp

0'
2 - 0

9% 35pts
32

89'

1 - 0

7.5% 55pts
51

90'
1 - 2

9.5% 98pts
90

90'

8 - 0

26.5% 127pts
100

88'







(0.004Ξ)