DeJuan Jones : card 2022 limited 50
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
6 | disic12 | 3 | 1 | 0 | 0.0000Ξ | |||
5 | lg34 | 47 | 3 | 0 | 0.0199Ξ | 0.0169Ξ | ||
4 | juanalvareznegro-1 | 0 | 0 | 0 | 0.0000Ξ | 0.0150Ξ | +12.67% | |
3 | Myimpulsion | 1 | 0 | 0 | 0.0000Ξ | 0.0140Ξ | +7.14% | |
2 | velodi | 0 | 0 | 0 | 0.0000Ξ | 0.0160Ξ | -12.5% | |
1 | good1997morning | 0 | 0 | 0 | 0.0000Ξ | 0.0193Ξ | -7.51% |
good1997morning
GW 273 global all_star : 162nd - 355.01 points
Test on So5 simulatorGW 273 global all_star : 162nd - 355.01 points