DeJuan Jones : card 2023 rare 12
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
8 | DSAF United FC | 13 | 1 | 1 | 0.0010Ξ | 0.0040Ξ | ||
7 | EggSwapBot | 0 | 0 | 0 | 0.0000Ξ | |||
6 | JudeBellingBacon (open to offers) | 6 | 0 | 0 | 0.0000Ξ | |||
5 | Sell my Gallery | 10 | 0 | 2 | 0.0120Ξ | |||
4 | Sir Hiss - The Swap Bot | 0 | 0 | 0 | 0.0000Ξ | |||
3 | Tonz81 | 4 | 0 | 0 | 0.0000Ξ | |||
2 | SuperFootix (profil page for buying details) | 0 | 0 | 0 | 0.0000Ξ | 0.0450Ξ | ||
1 | Mahmour - open to trade (125-130%) - buy bundles | 1 | 0 | 0 | 0.0000Ξ | 0.0766Ξ | -41.25% |
Mahmour - open to trade (125-130%) - buy bundles
GW 374 global cap : 28th - 315.5 points
Test on So5 simulatorGW 374 global cap : 28th - 315.5 points