Delano Burgzorg : card 2021 super_rare 1

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
8 sb28 37 1 0 0.0272Ξ 0.1250Ξ
7 Hodler (ONLY ETH) 0 0 0 0.0000Ξ direct_offer
6 MondialFoot 15 0 0 0.0000Ξ 0.4525Ξ
5 Ignoring all offers 2 0 0 0.0000Ξ direct_offer
4 anonymous-1a01c45a-2322-4699-b790-42fe1163d085 0 0 0 0.0000Ξ direct_offer
3 Ignoring all offers 2 0 0 0.0000Ξ 0.4000Ξ
2 ClickMe 2 0 0 0.0000Ξ direct_offer
1 Medellin 0 0 0 0.0000Ξ auction
0.1240Ξ