Don't forget, my gallery is for sale! --> HERE

Derrick Köhn : card 2021 limited 456

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
10 Athekalas 6 2 0 0.0007Ξ 0.0017Ξ
9 Sir Hiss - The Swap Bot 0 0 0 0.0000Ξ 0.0016Ξ+6.25%
8 Sorare mkd 1 0 0 0.0000Ξ 0.0007Ξ+128.57%
7 Sir Hiss - The Swap Bot 0 0 0 0.0000Ξ 0.0008Ξ-12.5%
6 Tschoke1 0 0 0 0.0000Ξ direct_offer
5 New Blood 0 0 0 0.0000Ξ 0.0008Ξ
4 Boom1302 40 7 1 0.0045Ξ 0.0100Ξ-92%
3 SharpXI 0 0 0 0.0000Ξ 0.0043Ξ+132.56%
2 Bellona 0 0 0 0.0000Ξ 0.0026Ξ+65.38%
1 La Dalle 0 0 0 0.0000Ξ auction
0.0027Ξ
-3.7%