Derrick Köhn : card 2022 limited 16

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
12 AarnavSUI 8 1 0 0.0002Ξ 0.0020Ξ
11 Goal (Trade +15%) 2 0 0 0.0000Ξ direct_offer
10 Boras Swap Cards for 125% buying galleries/bundles 0 0 0 0.0000Ξ direct_offer
9 CoachAlax 5 0 0 0.0000Ξ 0.0021Ξ
8 LS10C 6 0 0 0.0000Ξ 0.0016Ξ+31.25%
7 Boras Swap Cards for 125% buying galleries/bundles 0 0 0 0.0000Ξ direct_offer
6 UYVZ 2 0 0 0.0000Ξ 0.0026Ξ
5 Brylle 1 1 0 0.0013Ξ 0.0020Ξ+30%
4 stajmak 2 0 0 0.0000Ξ 0.0011Ξ+81.82%
3 Tschoke1 0 0 0 0.0000Ξ 0.0006Ξ+83.33%
2 Stepbros 7 1 0 0.0002Ξ 0.0013Ξ-53.85%
1 satonio 0 0 0 0.0000Ξ auction
0.0016Ξ
-18.75%