Diant Ramaj : card 2021 rare 31
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
12 | Grillz 🇨🇵 | 3 | 0 | 0 | 0.0000Ξ | 19/10/2024 19:33 |
0.0218Ξ | |
11 | Roaring Fujin | 35 | 2 | 7 | 0.0142Ξ | 12/08/2023 11:14 |
0.3250Ξ | -93.29% |
10 | PawelTrader | 0 | 0 | 0 | 0.0000Ξ | 12/08/2023 08:40 |
||
9 | iKevin | 0 | 0 | 0 | 0.0000Ξ | 06/08/2023 17:59 |
0.2700Ξ | |
8 | Pedroyle | 🇫🇷/🇪🇸 | 0 | 0 | 0 | 0.0000Ξ | 03/08/2023 13:10 |
0.2308Ξ | +16.98% |
7 | Ineos | 0 | 0 | 0 | 0.0000Ξ | 28/02/2023 12:26 |
||
6 | anonymous-f442b8c6-baf6-4731-b42f-24dc65d95fd6 | 2 | 0 | 1 | 0.0000Ξ | 25/10/2022 08:12 |
||
5 | Bột | 0 | 0 | 0 | 0.0000Ξ | 07/10/2022 02:37 |
||
4 | anonymous-f442b8c6-baf6-4731-b42f-24dc65d95fd6 | 2 | 0 | 1 | 0.0000Ξ | 16/09/2022 05:27 |
||
3 | Bột | 0 | 0 | 0 | 0.0000Ξ | 26/08/2022 07:17 |
||
2 | anonymous-f442b8c6-baf6-4731-b42f-24dc65d95fd6 | 2 | 0 | 1 | 0.0000Ξ | 22/08/2022 16:57 |
0.3200Ξ | |
1 | Calcio_oiclaC | 2 | 0 | 1 | 0.0000Ξ | 04/06/2022 23:18 |
0.1108Ξ | +188.81% |