Diego Maradona : card 1976 limited 476

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
14 Tzolkin 0 0 0 0.0000Ξ 0.0292Ξ
13 DumeCloud 3 0 0 0.0000Ξ direct_offer
12 35/each All my cards 1 0 0 0.0000Ξ direct_offer
11 DumeCloud 3 0 0 0.0000Ξ 0.0350Ξ
10 Akka90 0 0 0 0.0000Ξ 0.0370Ξ-5.41%
9 faits une offre09 4 0 0 0.0000Ξ 0.0172Ξ+115.12%
8 Donizete 0 0 0 0.0000Ξ 0.0147Ξ+17.01%
7 satonio 1 0 0 0.0000Ξ 0.0130Ξ+13.08%
6 sorasorare 2 0 0 0.0000Ξ 0.0483Ξ-73.08%
5 LOCT 0 0 0 0.0000Ξ direct_offer
4 Gimmiti 2 0 0 0.0000Ξ 0.0950Ξ
3 Elektabuzz 0 0 0 0.0000Ξ direct_offer
2 Sorare Belgium #BEL 0 0 0 0.0000Ξ 0.0899Ξ
1 Losamax 0 0 0 0.0000Ξ auction
0.0381Ξ
+135.96%