Diego Rubio : card 2021 limited 169
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
6 | whiteshonan | 41 | 4 | 1 | 0.0015Ξ | 0.0469Ξ | ||
5 | BrianU1991 | 0 | 0 | 0 | 0.0000Ξ | 0.0460Ξ | +1.96% | |
4 | cissou13 | 6 | 1 | 0 | 0.0017Ξ | 0.0400Ξ | +15% | |
3 | fabris | 13 | 1 | 0 | 0.0002Ξ | 0.0066Ξ | +506.06% | |
2 | Kpvf6938 | 0 | 0 | 0 | 0.0000Ξ | 0.0028Ξ | +135.71% | |
1 | floeasy | 0 | 0 | 0 | 0.0000Ξ | 0.0019Ξ | +47.37% |
floeasy
GW 224 global all_star : 852nd - 321.73 points
Test on So5 simulatorGW 224 global all_star : 852nd - 321.73 points