Diego Oliveira : card 2021 limited 2

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
15 Maiky - Buying galleries 28 0 2 0.0009Ξ 0.0047Ξ
14 joaopaixao29 7 1 2 0.0020Ξ direct_offer
13 PawelTrader 0 0 0 0.0000Ξ direct_offer
12 Damsdiego 1 0 0 0.0000Ξ direct_offer
11 PawelTrader 0 0 0 0.0000Ξ direct_offer
10 Nuevacryptos (Open to swaps - Buying cads) 1 0 0 0.0000Ξ 0.0200Ξ
9 anonymous-328622f0-ef4c-4498-8c36-db51e32240b2 1 1 0 0.0004Ξ direct_offer
8 SORARE_KOREA 4 2 0 0.0013Ξ 0.0145Ξ
7 Chonan22 2 0 0 0.0000Ξ 0.0108Ξ+34.26%
6 Hulk510 7 0 0 0.0000Ξ 0.0020Ξ+440%
5 Petitfouteu 1 1 0 0.0003Ξ direct_offer
4 FlambyCake 3 1 0 0.0014Ξ direct_offer
3 Kiwikiwi🥝 0 0 0 0.0000Ξ direct_offer
2 FlambyCake 3 1 0 0.0014Ξ direct_offer
1 Kiwikiwi🥝 0 0 0 0.0000Ξ auction
0.0300Ξ