Don't forget, my gallery is for sale! --> HERE

Diogo Costa : card 2021 limited 221

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
9 Stevebfoote 0 0 0 0.0000Ξ 0.0400Ξ
8 Mordecai_Rigby 17 7 0 0.0009Ξ 0.0419Ξ-4.53%
7 PawelTrader 0 0 0 0.0000Ξ direct_offer
6 Gargylon 23 4 0 0.0022Ξ 0.1100Ξ
5 Doubleno 64 33 0 0.0985Ξ 0.3390Ξ-67.55%
4 FCFAVELAS 2 1 0 0.0005Ξ 0.3540Ξ-4.24%
3 TomTom101199 (ETH ONLY) 1 1 0 0.0054Ξ 0.4100Ξ-13.66%
2 SW1987 5 2 0 0.0054Ξ 0.4200Ξ-2.38%
1 Fiore1994 (no trades, only ETH) 0 0 0 0.0000Ξ auction
0.4160Ξ
+0.96%