Don't forget, my gallery is for sale! --> HERE

Dmitri Barinov : card 2019 rare 25

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
15 Orhonzo Cana 13 0 0 0.0000Ξ direct_offer
14 Alex Perrella 9 0 3 0.0142Ξ 0.0262Ξ
13 Trade Welcome 2 0 0 0.0000Ξ 0.0295Ξ-11.19%
12 Forsell 13 0 3 0.0189Ξ direct_offer
11 WoiiBoys 2 0 0 0.0000Ξ direct_offer
10 OB X6 1 0 0 0.0000Ξ direct_offer
9 Tanalp 2 0 0 0.0000Ξ 0.0839Ξ
8 Kevportoss63 5 0 2 0.0016Ξ 0.0683Ξ+22.84%
7 Joeysmowey 3 0 2 0.0017Ξ 0.0576Ξ+18.58%
6 vile88 0 0 0 0.0000Ξ 0.0450Ξ+28%
5 donn4y 3 0 0 0.0000Ξ 0.0740Ξ-39.19%
4 PawelTrader 0 0 0 0.0000Ξ direct_offer
3 kevo 1 0 0 0.0000Ξ direct_offer
2 grake 1 0 0 0.0000Ξ 0.0150Ξ
1 Black_Flag 0 0 0 0.0000Ξ 0.0130Ξ+15.38%

Black_Flag
GW 64 global all_star : 48th - 344.8 points
Test on So5 simulator
1 - 1

690% 38pts
5

90'
1 - 1

620% 59pts
8

90'
Suspended

730% 27pts
3
Suspended

1440% 181pts
12
Suspended

820% 39pts
4


(0.013Ξ)