Kim Dong-Jun : card 2024 limited 326
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
6 | armandpelletier | 3 | 0 | 0 | 0.0000Ξ | 0.0014Ξ | ||
5 | Tren ~ Sorare trader | 0 | 0 | 0 | 0.0000Ξ | |||
4 | DE0893 | 2 | 0 | 0 | 0.0000Ξ | 0.0018Ξ | ||
3 | satonio | 0 | 0 | 0 | 0.0000Ξ | |||
2 | Berko_uA 🇫🇷🇹🇷 | 1 | 0 | 0 | 0.0000Ξ | 0.0026Ξ | ||
1 | Poulinho22 | 1 | 0 | 0 | 0.0000Ξ | 0.0029Ξ | -3.7% |
Poulinho22
GW 498 global cap Cap 270 : 223rd - 390.82 points
Test on So5 simulatorGW 498 global cap Cap 270 : 223rd - 390.82 points