Dorukhan Toköz : card 2022 limited 6
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
6 | TripleA+ | 0 | 0 | 0 | 0.0000Ξ | |||
5 | Neal63 | 4 | 0 | 0 | 0.0000Ξ | 0.0016Ξ | ||
4 | gooral | 0 | 0 | 0 | 0.0000Ξ | 0.0013Ξ | +23.08% | |
3 | Nata220915 | 0 | 0 | 0 | 0.0000Ξ | 0.0030Ξ | -56.67% | |
2 | ZANTEC | 0 | 0 | 0 | 0.0000Ξ | |||
1 | WallyEG | 0 | 0 | 0 | 0.0000Ξ | 0.0105Ξ |
WallyEG
GW 302 special weekly Specialist Challenger Europe : 125th - 311 points
Test on So5 simulatorGW 302 special weekly Specialist Challenger Europe : 125th - 311 points