Douglas Costa : card 2019 rare 20

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
12 DaDom 20 1 1 0.0123Ξ 0.0350Ξ
11 Hodler (ONLY ETH) 0 0 0 0.0000Ξ direct_offer
10 Horst 4 0 1 0.0032Ξ direct_offer
9 MondialFoot 4 1 0 0.0144Ξ 0.0610Ξ
8 Baptk33 4 0 2 0.0022Ξ 0.0550Ξ+10.91%
7 PawelTrader 0 0 0 0.0000Ξ direct_offer
6 surfula 8 1 2 0.0069Ξ 0.1050Ξ
5 Superousmane 1 0 0 0.0000Ξ 0.0800Ξ+31.25%
4 Dutch Dragon 0 0 0 0.0000Ξ 0.1100Ξ-27.27%
3 USupremU 0 0 0 0.0000Ξ 0.0250Ξ+340%
2 Giusedimarco 0 0 0 0.0000Ξ 0.2000Ξ-87.5%
1 VictorNettoyeur 0 0 0 0.0000Ξ bundled_auction
0.1145Ξ
+74.67%