Don't forget, my gallery is for sale! --> HERE

Dušan Tadić : card 2021 limited 189

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
6 JoJizZ 51 14 1 0.0085Ξ 0.0771Ξ
5 iGamizoSorare 3 1 0 0.0003Ξ 0.0520Ξ+48.27%
4 Totoscill 42 18 0 0.0626Ξ 0.3089Ξ-83.17%
3 Katoze 0 0 0 0.0000Ξ direct_offer
2 LeTemile 28 18 0 0.0520Ξ 0.1950Ξ
1 ZioPeppe 0 0 0 0.0000Ξ auction
0.2090Ξ
-6.7%