Dušan Tadić : card 2022 limited 170
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
11 | J12stew_trade_art | 6 | 2 | 0 | 0.0001Ξ | 0.0035Ξ | ||
10 | Jafar1006 | 11 | 0 | 1 | 0.0002Ξ | 0.0042Ξ | -16.67% | |
9 | Benni2404 | 6 | 1 | 0 | 0.0000Ξ | 0.0037Ξ | +13.51% | |
8 | Diamante949 | 6 | 0 | 0 | 0.0000Ξ | |||
7 | JorgeMendes | 0 | 0 | 0 | 0.0000Ξ | 0.0032Ξ | ||
6 | satonio | 0 | 0 | 0 | 0.0000Ξ | |||
5 | So'92i | 6 | 0 | 0 | 0.0000Ξ | 0.0045Ξ | ||
4 | MathieuWijninga | 2 | 1 | 2 | 0.0009Ξ | 0.0074Ξ | -39.19% | |
3 | TheBanker93 | 19 | 7 | 0 | 0.0055Ξ | |||
2 | Futrader75-Trade/Swap/Gallery > 115% | 0 | 0 | 0 | 0.0000Ξ | |||
1 | Pitterson | 1 | 0 | 0 | 0.0000Ξ | 0.2100Ξ |
Pitterson
GW 337 global underdog : 1st - 375.95 points
Test on So5 simulatorGW 337 global underdog : 1st - 375.95 points