Dušan Tadić : card 2022 limited 18
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
7 | Follestad | 11 | 0 | 0 | 0.0000Ξ | 0.0039Ξ | ||
6 | Dellausen | 57 | 11 | 0 | 0.0022Ξ | 0.0410Ξ | -90.49% | |
5 | Ludo758 | 37 | 9 | 0 | 0.0148Ξ | 0.1928Ξ | -78.73% | |
4 | Dauphinux (OPEN FOR OFFERS VERY ACTIVE) | 3 | 2 | 0 | 0.0009Ξ | 0.1871Ξ | +3.05% | |
3 | Patrickdyco | 8 | 3 | 0 | 0.0038Ξ | 0.3500Ξ | -46.54% | |
2 | DaDaHEAT34 | 2 | 1 | 0 | 0.0002Ξ | 0.3200Ξ | +9.38% | |
1 | sorafred | 0 | 0 | 0 | 0.0000Ξ | 0.3173Ξ | +17.3% |
sorafred
GW 302 global all_star : 9th - 447.89 points
Test on So5 simulatorGW 302 global all_star : 9th - 447.89 points