Dušan Tadić : card 2023 limited 171
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
6 | SPlatduPied | 13 | 3 | 0 | 0.0002Ξ | 0.0047Ξ | ||
5 | Gars | 0 | 0 | 0 | 0.0000Ξ | 0.0034Ξ | +38.24% | |
4 | Sir Hiss - The Swap Bot | 0 | 0 | 0 | 0.0000Ξ | |||
3 | ThijmenVr | 1 | 0 | 0 | 0.0000Ξ | 0.0034Ξ | ||
2 | Oskinhaerboedo TRADE 130% | 4 | 0 | 0 | 0.0000Ξ | 0.0046Ξ | -26.09% | |
1 | Teleno53 | 0 | 0 | 0 | 0.0000Ξ | 0.0027Ξ | +64.29% |
Teleno53
GW 461 global cap : 139th - 379.98 points
Test on So5 simulatorGW 461 global cap : 139th - 379.98 points