Edin Džeko : card 2021 limited 424

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
23 MatthiasD7 15 0 0 0.0000Ξ 0.0007Ξ
22 Sir Hiss - The Swap Bot 0 0 0 0.0000Ξ direct_offer
21 AdemSorare 1 0 0 0.0000Ξ direct_offer
20 satonio 0 0 0 0.0000Ξ direct_offer
19 Canmert 51 11 10 0.0110Ξ 0.0088Ξ
18 Ryanc2001 0 0 0 0.0000Ξ 0.0071Ξ+23.94%
17 Romario74 8 0 0 0.0000Ξ 0.0026Ξ+173.08%
16 BARCELONETA FC OPEN FOR OFFERS 2 0 0 0.0000Ξ 0.0025Ξ+4%
15 Goldensilverstar 2 0 0 0.0000Ξ 0.0093Ξ-73.12%
14 Alexsandas1970 1 0 0 0.0000Ξ 0.0073Ξ+27.4%
13 PawelTrader 0 0 0 0.0000Ξ direct_offer
12 B. Stinson 4 0 0 0.0000Ξ 0.0143Ξ
11 Pranav23 1 0 0 0.0000Ξ 0.0179Ξ-20.11%
10 CBJ1897 1 0 0 0.0000Ξ 0.0070Ξ+155.71%
9 Roronoashank9 1 1 0 0.0008Ξ 0.0161Ξ-56.52%
8 whoZZ 5 0 0 0.0000Ξ 0.0138Ξ+16.67%
7 DenGiu 3 0 0 0.0000Ξ 0.0096Ξ+43.75%
6 Le cat 1 0 0 0.0000Ξ 0.0083Ξ+15.66%
5 PawelTrader 0 0 0 0.0000Ξ direct_offer
4 Cam23 0 0 0 0.0000Ξ direct_offer
3 PawelTrader 0 0 0 0.0000Ξ direct_offer
2 Ducdemonac 0 0 0 0.0000Ξ direct_offer
1 Open for Offers (ETH or Swaps 110%+ Value) 0 0 0 0.0000Ξ bundled_auction
0.0810Ξ