Emiliano Insúa : card 2022 rare 36
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
7 | legentil | 0 | 0 | 0 | 0.0000Ξ | 28/07/2023 17:43 |
0.0034Ξ | |
6 | Sir Hiss - The Swap Bot | 0 | 0 | 0 | 0.0000Ξ | 14/07/2023 16:00 |
||
5 | anonymous-372803b9-3918-4d9f-9bd4-1d580776d4ea | 1 | 0 | 0 | 0.0000Ξ | 10/05/2023 21:32 |
||
4 | PawelTrader | 0 | 0 | 0 | 0.0000Ξ | 05/05/2023 10:31 |
||
3 | FiloMedici | 0 | 0 | 0 | 0.0000Ξ | 04/05/2023 10:46 |
||
2 | PawelTrader | 0 | 0 | 0 | 0.0000Ξ | 30/04/2023 18:05 |
||
1 | Akhilleus8 | 11 | 0 | 4 | 0.0190Ξ | 06/09/2022 09:59 |
0.1031Ξ |
Akhilleus8
GW 302 global all_star : 199th - 379.44 points
Test on So5 simulatorGW 302 global all_star : 199th - 379.44 points