Enes Ünal : card 2022 limited 431

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
19 PawelTrader 0 0 0 0.0000Ξ direct_offer
18 Jahoev 1 0 0 0.0000Ξ direct_offer
17 satonio 0 0 0 0.0000Ξ direct_offer
16 klkmyg 0 0 0 0.0000Ξ direct_offer
15 anonymous-e492e4f0-537a-4732-a493-9792452c01a6 0 0 0 0.0000Ξ direct_offer
14 anonymous-3877b13e-8c0f-4f38-a862-f3535fef2dc9 0 0 0 0.0000Ξ direct_offer
13 anonymous-079e58a8-bf22-4400-ba1f-134f904ca73d 0 0 0 0.0000Ξ direct_offer
12 anonymous-e492e4f0-537a-4732-a493-9792452c01a6 0 0 0 0.0000Ξ direct_offer
11 klkmyg 0 0 0 0.0000Ξ direct_offer
10 anonymous-e492e4f0-537a-4732-a493-9792452c01a6 0 0 0 0.0000Ξ direct_offer
9 anonymous-3877b13e-8c0f-4f38-a862-f3535fef2dc9 0 0 0 0.0000Ξ direct_offer
8 klkmyg 0 0 0 0.0000Ξ direct_offer
7 anonymous-3877b13e-8c0f-4f38-a862-f3535fef2dc9 0 0 0 0.0000Ξ direct_offer
6 anonymous-079e58a8-bf22-4400-ba1f-134f904ca73d 0 0 0 0.0000Ξ direct_offer
5 anonymous-3877b13e-8c0f-4f38-a862-f3535fef2dc9 0 0 0 0.0000Ξ direct_offer
4 anonymous-e492e4f0-537a-4732-a493-9792452c01a6 0 0 0 0.0000Ξ direct_offer
3 anonymous-3877b13e-8c0f-4f38-a862-f3535fef2dc9 0 0 0 0.0000Ξ 0.0030Ξ
2 Manolito13700 0 0 0 0.0000Ξ 0.0042Ξ-28.57%
1 Berensza 0 0 0 0.0000Ξ auction
0.0035Ξ
+20%