Eric García : card 2021 limited 48

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
18 Teich1 51 5 1 0.0010Ξ 0.0171Ξ
17 SpecialOne9 1 0 0 0.0000Ξ 0.0140Ξ+22.14%
16 Saveola 18 3 0 0.0000Ξ 0.0678Ξ-79.35%
15 Tcharles9 13 3 0 0.0071Ξ direct_offer
14 FlorianFrancatel 1 0 0 0.0000Ξ direct_offer
13 Tcharles9 13 3 0 0.0071Ξ direct_offer
12 Valpo 1 0 0 0.0000Ξ direct_offer
11 Tcharles9 13 3 0 0.0071Ξ direct_offer
10 xpaulx0, open for trade and offer 0 0 0 0.0000Ξ direct_offer
9 Tcharles9 13 3 0 0.0071Ξ direct_offer
8 Zaskro 0 0 0 0.0000Ξ direct_offer
7 Tcharles9 13 3 0 0.0071Ξ direct_offer
6 Sell Early Access Discount 0 0 0 0.0000Ξ direct_offer
5 Tcharles9 13 3 0 0.0071Ξ direct_offer
4 VMJ 0 0 0 0.0000Ξ direct_offer
3 Tcharles9 13 3 0 0.0071Ξ 0.0379Ξ
2 Merior 2 1 0 0.0003Ξ 0.0300Ξ+26.33%
1 Yomare05 0 0 0 0.0000Ξ auction
0.0240Ξ
+25%