Eric García : card 2022 limited 143

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
11 nelsonscolumn77 29 2 1 0.0065Ξ 0.0044Ξ
10 bonny1990 0 0 0 0.0000Ξ direct_offer
9 Ruv - Swap Bot 0 0 0 0.0000Ξ direct_offer
8 Broken Toilet Bowl 6 0 0 0.0000Ξ direct_offer
7 Palace2345- open to all offers and swaps 0 0 0 0.0000Ξ direct_offer
6 RuperD 0 0 0 0.0000Ξ direct_offer
5 anonymous-756cba18-e5b9-437d-9e4d-32fb6f701d33 1 0 0 0.0000Ξ direct_offer
4 satonio 0 0 0 0.0000Ξ 0.0074Ξ
3 GP Trades 0 0 0 0.0000Ξ direct_offer
2 Thominho-10 0 0 0 0.0000Ξ 0.0161Ξ
1 satonio 0 0 0 0.0000Ξ auction
0.0185Ξ
-12.97%