Gustavo Vallecilla : card 2023 limited 48
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
7 | Kolush | 9 | 0 | 0 | 0.0000Ξ | 0.0005Ξ | ||
6 | satonio | 0 | 0 | 0 | 0.0000Ξ | |||
5 | Ratphael | 3 | 0 | 0 | 0.0000Ξ | |||
4 | anonymous-563a9ce8-c1ef-407d-a0ad-632941fb6f05 | 1 | 0 | 0 | 0.0000Ξ | |||
3 | Ratphael | 3 | 0 | 0 | 0.0000Ξ | |||
2 | anonymous-563a9ce8-c1ef-407d-a0ad-632941fb6f05 | 1 | 0 | 0 | 0.0000Ξ | |||
1 | Ratphael | 3 | 0 | 0 | 0.0000Ξ | 0.0022Ξ |
Ratphael
GW 373 first_division us : 81st - 379.2 points
Test on So5 simulatorGW 373 first_division us : 81st - 379.2 points