Fikayo Tomori : card 2021 limited 412

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
10 Sp1dermansuper 16 3 0 0.0012Ξ 0.0087Ξ
9 Joãozinho10 0 0 0 0.0000Ξ direct_offer
8 JayJayJoamelo 10 0 0 0.0000Ξ 0.0144Ξ
7 Chanelinho 0 0 0 0.0000Ξ direct_offer
6 anonymous-51c57715-6170-4279-b71b-1b80a72a9dae 0 0 0 0.0000Ξ 0.0111Ξ
5 bboramora 0 0 0 0.0000Ξ direct_offer
4 VecchiaStalla 40 8 0 0.0097Ξ direct_offer
3 Rm28-Open to trade if Value>120% 1 0 0 0.0000Ξ direct_offer
2 giuseppemascara --- Swaps ( ETH + cards ) 3 1 0 0.0006Ξ direct_offer
1 Open for Offers (ETH or Swaps 110%+ Value) 0 0 0 0.0000Ξ bundled_auction
0.1646Ξ