Fikayo Tomori : card 2021 limited 97

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
16 MrToni 43 8 3 0.0047Ξ direct_offer
15 Buby90 10 0 0 0.0000Ξ 0.0123Ξ
14 Tulip96 0 0 0 0.0000Ξ 0.0119Ξ+3.36%
13 Espada4 @SIT 9 2 0 0.0009Ξ direct_offer
12 NicoDsn. 0 0 0 0.0000Ξ 0.0300Ξ
11 AVMickael 21 3 0 0.0034Ξ 0.1023Ξ-70.67%
10 PrinceKingKong✅ 10 4 0 0.0241Ξ 0.1173Ξ-12.79%
9 Hooss694 6 3 0 0.0025Ξ direct_offer
8 PrinceKingKong✅ 10 4 0 0.0241Ξ direct_offer
7 Hooss694 6 3 0 0.0025Ξ direct_offer
6 PrinceKingKong✅ 10 4 0 0.0241Ξ direct_offer
5 Hooss694 6 3 0 0.0025Ξ direct_offer
4 PrinceKingKong✅ 10 4 0 0.0241Ξ direct_offer
3 Hooss694 6 3 0 0.0025Ξ direct_offer
2 PrinceKingKong✅ 10 4 0 0.0241Ξ direct_offer
1 Imenos91 0 0 0 0.0000Ξ bundled_auction
0.0490Ξ