Florentino Luís : card 2022 limited 22
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
6 | Merlion | 9 | 0 | 0 | 0.0000Ξ | 01/11/2024 13:17 |
||
5 | satonio | 0 | 0 | 0 | 0.0000Ξ | 29/10/2024 20:48 |
||
4 | Jack20100 | 1 | 0 | 0 | 0.0000Ξ | 20/10/2024 14:13 |
||
3 | satonio | 0 | 0 | 0 | 0.0000Ξ | 19/10/2024 11:18 |
||
2 | S2T | 8 | 0 | 0 | 0.0000Ξ | 01/04/2024 22:12 |
0.0018Ξ | |
1 | MaximeLa | 34 | 4 | 0 | 0.0030Ξ | 19/10/2022 18:22 |
0.0923Ξ | -98.05% |