Evanilson : card 2021 limited 7
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
15 | G1bbo | 29 | 1 | 0 | 0.0001Ξ | 06/03/2024 23:07 |
0.0085Ξ | |
14 | PanguFC | 23 | 2 | 4 | 0.0039Ξ | 03/09/2023 10:26 |
0.0139Ξ | -38.85% |
13 | Dimitreiz | 1 | 0 | 0 | 0.0000Ξ | 10/08/2023 18:10 |
0.0093Ξ | +49.46% |
12 | melvin.krn | 0 | 0 | 0 | 0.0000Ξ | 03/08/2023 11:19 |
0.0086Ξ | +8.14% |
11 | croxo22 | 6 | 1 | 0 | 0.0003Ξ | 07/10/2022 09:37 |
0.0668Ξ | -87.13% |
10 | Les Blarfs | 7 | 1 | 0 | 0.0043Ξ | 02/09/2022 09:44 |
0.1080Ξ | -38.15% |
9 | I Buy SR ★ Pedri | 0 | 0 | 0 | 0.0000Ξ | 01/09/2022 21:24 |
||
8 | LaPepite | 17 | 5 | 0 | 0.0068Ξ | 06/02/2022 21:15 |
||
7 | PawelTrader | 0 | 0 | 0 | 0.0000Ξ | 06/02/2022 19:09 |
||
6 | Revolut (eth/trade send offer) | 1 | 0 | 0 | 0.0000Ξ | 29/01/2022 14:17 |
||
5 | PawelTrader | 0 | 0 | 0 | 0.0000Ξ | 29/01/2022 13:33 |
||
4 | Theo94 @SIT | 1 | 1 | 0 | 0.0020Ξ | 24/01/2022 23:50 |
0.1190Ξ | |
3 | ZorAnn59 | 1 | 0 | 0 | 0.0000Ξ | 15/01/2022 17:31 |
0.0754Ξ | +57.82% |
2 | Pocho Tonio | 1 | 0 | 0 | 0.0000Ξ | 18/09/2021 11:36 |
0.0090Ξ | +737.78% |
1 | kayus3303 | 0 | 0 | 0 | 0.0000Ξ | 13/09/2021 10:11 |
0.0060Ξ | +50% |