Gadi Kinda : card 2021 limited 25
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
9 | Roaring Fujin | 2 | 0 | 0 | 0.0000Ξ | 08/03/2022 14:31 |
0.0094Ξ | |
8 | PontZebre | 0 | 0 | 0 | 0.0000Ξ | 08/03/2022 08:49 |
0.0091Ξ | +3.3% |
7 | LageLage | 1 | 1 | 0 | 0.0000Ξ | 04/02/2022 20:48 |
0.0080Ξ | +13.75% |
6 | anonymous-cc022562-cb69-4ff9-af5d-59ffc9ccd919 | 5 | 0 | 0 | 0.0000Ξ | 04/10/2021 21:19 |
0.0070Ξ | +14.29% |
5 | TheWhiteGhost | 3 | 0 | 0 | 0.0000Ξ | 22/09/2021 15:41 |
0.0037Ξ | +89.19% |
4 | anonymous-2ec13036-6fde-49e6-bfd8-b4a1ca9e5fbc | 0 | 0 | 0 | 0.0000Ξ | 21/09/2021 21:59 |
||
3 | Tugford | 1 | 0 | 0 | 0.0000Ξ | 02/09/2021 15:48 |
0.0080Ξ | |
2 | LageLage | 1 | 1 | 0 | 0.0000Ξ | 30/08/2021 05:58 |
0.0080Ξ | 0 |
1 | Dog_FC | 0 | 0 | 0 | 0.0000Ξ | 30/08/2021 02:04 |
0.0060Ξ | +33.33% |