Don't forget, my gallery is for sale! --> HERE

Geoffrey Kondogbia : card 2019 rare 35

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
30 doudouom93 29 3 2 0.0197Ξ 0.0526Ξ
29 miquelconejero05 0 0 0 0.0000Ξ 0.0483Ξ+8.9%
28 zerokull 0 0 0 0.0000Ξ 0.0151Ξ+219.87%
27 Katoze 0 0 0 0.0000Ξ direct_offer
26 GervaisMartel - ETH Only 6 0 3 0.0192Ξ direct_offer
25 PawelTrader 0 0 0 0.0000Ξ direct_offer
24 ElChaval2 9 0 1 0.0114Ξ 0.0430Ξ
23 Sir Despicable Onzo - (Swap rules in club name) 1 0 0 0.0000Ξ direct_offer
22 AbrahamMartn 6 0 0 0.0000Ξ direct_offer
21 4bel 0 0 0 0.0000Ξ direct_offer
20 AbrahamMartn 6 0 0 0.0000Ξ direct_offer
19 PawelTrader 0 0 0 0.0000Ξ direct_offer
18 CartaR 11 0 1 0.0015Ξ direct_offer
17 PawelTrader 0 0 0 0.0000Ξ direct_offer
16 LukeJ - 115% trade 0 0 0 0.0000Ξ 0.1000Ξ
15 dadounj (dundao#9968) 3 0 0 0.0000Ξ direct_offer
14 Dadenforce 11 0 2 0.0023Ξ direct_offer
13 dadounj (dundao#9968) 3 0 0 0.0000Ξ direct_offer
12 Dadenforce 11 0 2 0.0023Ξ direct_offer
11 dadounj (dundao#9968) 3 0 0 0.0000Ξ direct_offer
10 Champ_Pin 0 0 0 0.0000Ξ direct_offer
9 CNS FC 0 0 0 0.0000Ξ direct_offer
8 Fovea 0 0 0 0.0000Ξ 0.0280Ξ
7 CLV 1 0 0 0.0000Ξ 0.0500Ξ-44%
6 Max84 8 0 0 0.0000Ξ 0.0250Ξ+100%
5 lukamagic 0 0 0 0.0000Ξ direct_offer
4 DJKoeft 0 0 0 0.0000Ξ direct_offer
3 CaptainNFT 0 0 0 0.0000Ξ 0.0600Ξ
2 Welshy 1 0 0 0.0000Ξ 0.0750Ξ-20%
1 Atlas10 0 0 0 0.0000Ξ auction
0.0510Ξ
+47.06%