Don't forget, my gallery is for sale! --> HERE

Geoffrey Kondogbia : card 2019 rare 8

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
13 Theo17B 0 0 0 0.0000Ξ direct_offer
12 Aaronlarge 2 0 0 0.0000Ξ direct_offer
11 Sir Hiss - The Swap Bot 0 0 0 0.0000Ξ direct_offer
10 Coach Phil (the special one) 5 2 0 0.0025Ξ 0.0051Ξ
9 AlexisBurgi 29 0 3 0.0139Ξ 0.1450Ξ-96.48%
8 Amarguinha 4 0 1 0.0049Ξ 0.1080Ξ+34.26%
7 Dynasty Academy FA 3 0 0 0.0000Ξ 0.0850Ξ+27.06%
6 Golassasabbucchi 0 0 0 0.0000Ξ 0.0780Ξ+8.97%
5 submarillo 0 0 0 0.0000Ξ 0.0688Ξ+13.37%
4 Baciusky 11 0 0 0.0000Ξ 0.0580Ξ+18.62%
3 danvader 3 0 0 0.0000Ξ 0.0510Ξ+13.73%
2 Spaggiari 4 0 0 0.0000Ξ 0.0250Ξ+104%
1 ZeNoob 0 0 0 0.0000Ξ 0.0370Ξ-32.43%

ZeNoob
GW 48 global all_star : 17th - 512.47 points
Test on So5 simulator
1 - 1

660% 29pts
4

90'
Suspended

1340% 91pts
6
Suspended

1600% 89pts
5
1 - 1

690% 37pts
5

90'
KVO 2 - 4

2340% 266pts
11

90'


(0.037Ξ)