Geoffrey Kondogbia : card 2021 limited 367

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
9 satonio 0 0 0 0.0000Ξ direct_offer
8 ValouTrader 0 0 0 0.0000Ξ direct_offer
7 satonio 0 0 0 0.0000Ξ direct_offer
6 SUPER SYMPA 4 0 0 0.0000Ξ 0.0016Ξ
5 Cholo Gómez 11 2 5 0.0030Ξ 0.0104Ξ-84.62%
4 maxpolk 20 0 0 0.0000Ξ direct_offer
3 GlosSirius 4 0 0 0.0000Ξ direct_offer
2 NOWARo 3 0 0 0.0000Ξ 0.0130Ξ
1 KharmalOM 6 0 0 0.0000Ξ auction
0.0083Ξ
+56.63%