Maxwel Cornet : card 2019 rare 34

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
17 MaxIIme 32 0 6 0.0125Ξ 0.2050Ξ
16 anonymous-0bcfbb0d-b5b1-4191-b5c0-75cb60b90731 0 0 0 0.0000Ξ direct_offer
15 Qwentine 0 0 0 0.0000Ξ 0.1900Ξ
14 Superousmane 0 0 0 0.0000Ξ direct_offer
13 Landers 11 12 0 4 0.0052Ξ direct_offer
12 Brennan10 0 0 0 0.0000Ξ direct_offer
11 Landers 11 12 0 4 0.0052Ξ 0.1980Ξ
10 PawelTrader 0 0 0 0.0000Ξ direct_offer
9 CartaR 1 0 0 0.0000Ξ 0.1650Ξ
8 AntZ 8 0 5 0.0050Ξ 0.0750Ξ+120%
7 Mat716 8 1 1 0.0053Ξ 0.0900Ξ-16.67%
6 PawelTrader 0 0 0 0.0000Ξ direct_offer
5 schumi88 7 1 3 0.0114Ξ 0.1200Ξ
4 anonymous-f81b7c6d-6ea2-4655-b17d-e27d08610d92 8 1 0 0.0083Ξ 0.0750Ξ+60%
3 BuzzingPaul 4 2 0 0.0204Ξ 0.1190Ξ-36.97%
2 MStr 0 0 0 0.0000Ξ 0.0860Ξ+38.37%
1 Horst 0 0 0 0.0000Ξ 0.0700Ξ+22.86%

Horst
GW 77 global under_twenty_one : 22nd - 257.17 points
Test on So5 simulator
No Match
1 - 1

770% 51pts
6

90'
3 - 1

650% 121pts
16

90'

CSK 2 - 0 SPM

1440% 40pts
3

89'
2 - 0

730% 45pts
5

57'


(0.07Ξ)