Gonzalo Luján : card 2023 limited 23
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
5 | zn.sorarer | 3 | 1 | 1 | 0.0008Ξ | 16/03/2024 17:51 |
0.0009Ξ | |
4 | andre_laure | 2 | 0 | 1 | 0.0001Ξ | 12/10/2023 12:14 |
0.0015Ξ | -40% |
3 | Mr.Goldfinch | 0 | 0 | 0 | 0.0000Ξ | 22/09/2023 15:33 |
0.0007Ξ | +114.29% |
2 | tomeopo / Asian Addicts | 0 | 0 | 0 | 0.0000Ξ | 11/08/2023 11:41 |
||
1 | BBIAAA | 0 | 0 | 0 | 0.0000Ξ | 08/08/2023 19:43 |
0.0021Ξ |