Görkem Sağlam : card 2021 limited 302
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
16 | alessio - Byrone FC | 17 | 0 | 0 | 0.0000Ξ | 10/11/2023 14:29 |
0.0004Ξ | |
15 | MaxTaroni | 1 | 0 | 0 | 0.0000Ξ | 25/08/2023 13:52 |
0.0018Ξ | -77.78% |
14 | bonny1990 | 0 | 0 | 0 | 0.0000Ξ | 22/08/2023 14:52 |
||
13 | Mathis4218 | 0 | 0 | 0 | 0.0000Ξ | 12/08/2023 20:17 |
0.0020Ξ | |
12 | Brazilecz | 0 | 0 | 0 | 0.0000Ξ | 02/08/2023 13:07 |
0.0006Ξ | +233.33% |
11 | Antony2710 | 0 | 0 | 0 | 0.0000Ξ | 28/07/2023 09:42 |
0.0004Ξ | +50% |
10 | basilbot | 0 | 0 | 0 | 0.0000Ξ | 27/07/2023 21:50 |
||
9 | Curdom23 | 1 | 0 | 0 | 0.0000Ξ | 02/09/2022 19:41 |
0.0023Ξ | |
8 | Zilliax | 0 | 0 | 0 | 0.0000Ξ | 02/09/2022 18:49 |
0.0015Ξ | +53.33% |
7 | alext88🔴🟡INSTANT REPLY 🇮🇹 | 0 | 0 | 0 | 0.0000Ξ | 25/07/2022 21:46 |
0.0010Ξ | +50% |
6 | MojitoFC | 0 | 0 | 0 | 0.0000Ξ | 20/04/2022 18:45 |
0.0016Ξ | -37.5% |
5 | Vilaryon | 0 | 0 | 0 | 0.0000Ξ | 17/04/2022 11:46 |
0.0012Ξ | +33.33% |
4 | Trading4Stoners - Paul 🇳🇱 - KOWET❤️💛🦅 | 0 | 0 | 0 | 0.0000Ξ | 01/04/2022 03:14 |
0.0015Ξ | -20% |
3 | Soradator | 0 | 0 | 0 | 0.0000Ξ | 29/03/2022 21:04 |
||
2 | PawelTrader | 0 | 0 | 0 | 0.0000Ξ | 26/03/2022 14:01 |
||
1 | Schillere | 0 | 0 | 0 | 0.0000Ξ | 23/03/2022 03:29 |
0.0022Ξ |