Gregor Kobel : card 2022 limited 312
nb | Owners | GW | $ | money earned in GW |
DATE | BUYING PRICE | +/- % | |
---|---|---|---|---|---|---|---|---|
7 | TheRenegadee | 24 | 2 | 0 | 0.0002Ξ | 23/08/2024 08:57 |
0.0259Ξ | |
6 | JanG_96 | 0 | 0 | 0 | 0.0000Ξ | 15/05/2024 21:55 |
0.0167Ξ | +55.09% |
5 | eli.aquim | 0 | 0 | 0 | 0.0000Ξ | 10/05/2024 09:09 |
||
4 | REN28 | 12 | 0 | 0 | 0.0000Ξ | 08/03/2024 00:15 |
0.0142Ξ | |
3 | Mounti_Manager | 4 | 0 | 0 | 0.0000Ξ | 13/01/2024 17:30 |
0.0194Ξ | -26.8% |
2 | Boras Swap Cards for 125% buying galleries/bundles | 0 | 0 | 0 | 0.0000Ξ | 13/01/2024 10:20 |
||
1 | minkpro | 24 | 5 | 3 | 0.0074Ξ | 26/04/2023 15:11 |
0.0329Ξ |