Guido Rodríguez : card 2021 limited 284

nb Owners GW rewards $ money
earned
in GW
DATE BUYING PRICE +/- %
16 Brahdrien 6 0 0 0.0000Ξ 0.0006Ξ
15 Stabiloboss (swap? YES!) 0 0 0 0.0000Ξ direct_offer
14 MisterManu 1 0 0 0.0000Ξ 0.0005Ξ
13 Sir Hiss - The Swap Bot 0 0 0 0.0000Ξ 0.0006Ξ-16.67%
12 Ahimas1987 1 0 0 0.0000Ξ direct_offer
11 elen1989a 0 0 0 0.0000Ξ direct_offer
10 Ahimas1987 1 0 0 0.0000Ξ 0.0090Ξ
9 Loterie Sorare 6 0 0 0.0000Ξ 0.0107Ξ-15.89%
8 Tá Branco 9 1 0 0.0002Ξ 0.0100Ξ+7%
7 SergioStellano 0 0 0 0.0000Ξ direct_offer
6 pupoFC 2 0 0 0.0000Ξ 0.0115Ξ
5 SoRare Wil 0 0 0 0.0000Ξ direct_offer
4 CFB07 0 0 0 0.0000Ξ 0.0130Ξ
3 Warlike_shadyzz/ ( Swap and Offers Welcome) 1 0 0 0.0000Ξ 0.0093Ξ+39.78%
2 insa666 0 0 0 0.0000Ξ 0.0080Ξ+16.25%
1 Barbouille 1 0 0 0.0000Ξ auction
0.0117Ξ
-31.62%